Vitalograph Spirometry Product Codes

Vitalograph designs and manufactures a wide range of high quality respiratory diagnostic and monitoring devices. Click here to learn more.
Part # | Description | UOM |
Vitalograph Pneumotrac with Spirotrac Software | ||
77902 | Pneumotrac with Spirotrac 6 Software | EACH |
77972 | Pneumotrac with RMS | EACH |
Vitalograph Portable Spirometers & Accessories | ||
83002 | In2itive with Device Studio | EACH |
83200 | Flowhead Adaptor Kit (updated 63301, 83002) | EACH |
69131 | Flow Cones Pack of 5 (updated 63301, 69002, 83002) | 5/PK |
63301 | micro Spirometer | EACH |
63520 | Software Developer’s Kit (SDK) for micro | EACH |
Vitalograph Alpha Desktop Spirometers with Internal Printer | ||
69002 | Alpha Spirometer with Device Studio | EACH |
69140 | Thermal Printer Paper (for 69002) | EACH |
COMPACT & Add-Ons | ||
67801 | COMPACT | EACH |
41303 | BT12 ECG | EACH |
41299 | Software Developer’s Kit (SDK) for BT12 ECG | EACH |
41301 | ECG Electrodes | EACH |
70453 | Nonin USB Pulse Oximeter Model 3231 | |
Calibration Syringes | ||
36020 | Precision Calibration Syringe (3 Liter) | EACH |
29845 | Syringe / Eco BVFâ„¢ Adaptor | EACH |
Software Upgrades | ||
70902 | Spirotrac 6 | EACH |
70902-1 | Spirotrac 5 to 6 with Data Migration | EACH |
70454 | Spirotrac 5 EMR HL7 Connectivity Kit | EACH |
70201 | Spirotrac 5 Network License Pack (5) | 5/PK |
Spirometry Consumables | ||
Bacterial Viral Filters (BVFâ„¢) | ||
28350 | Blue BVF – Vitalograph size | EACH |
28363 | Translucent BVF – Jaeger size | EACH |
28365 | Light Blue BVF – MGC size | EACH |
28368 | Green BVF – KoKo size | EACH |
28762 | Elliptical White BVF – CareFusion/Morgan | EACH |
28768 | Elliptical Teal Green BVF – KoKo size | EACH |
Eco BVF+Q53â„¢ | ||
28501 | Eco BVF Office Spiro Size (100 per box) | 100/BX |
28551 | Eco BVF Bite On DNC (60 per Box) | 60/BX |
28552 | Eco BVF PFT Lab Size + Nose clip + Bite-on Mouthpiece (60 per box) | 60/BX |
28563 | Eco BVF PFT Lab Size (100 per box) | 100/BX |
Elongated Bite-lip Eco BVF | ||
28554 | Eco BVF Office Size with bite-lip (75 per box) | 75/BX |
28557 | Eco BVF PFT Lab Size with bite-lip (75 per box) | 75/BX |
SafeTways, Mouthpieces, Adaptors, & Accessories | ||
20242 | SafeTway One-way Mouthpieces (200) | 200/PK |
20980 | Pediatric SafeTway “Mini” Mouthpieces | EACH |
29797 | SafeTway Inspiratory MDI One-way Mouthpieces, (130) | 130/PK |
29772 | SafeTway MDI Training Spacers (150) – Pediatric Inspiratory One-way Mouthpieces | 150/PK |
20201 | Adult Cardboard Tube Mouthpiece (200) | 200/PK |
20303 | Foam Nose Clips (200) | 200/PK |
29748 | Adapter for KoKo and KoKo Legend. | EACH |
29841 | Adapter for Medical Graphics (MGC) PreVent Flow Sensor. | EACH |
29842 | Adapter for Medical Graphics (MGC) PreVent Flow Sensor. | EACH |
20989 | Oval Mouthpiece, Disposable (50) | 50/PK |
20310 | Bite-On Mouthpieces, Rear, Blue (50) | 50/PK |
20392 | Bite-On Mouthpieces, Front, White (50) | 50/PK |
42084 | Flow Conditioning Mesh Rings (10) | 10/PK |
62006SPR | Flowhead End Cap | EACH |
Telehealth, Patient Monitoring, & Inhaler Training | ||
40000 | asma-1 Electronic Asthma Monitor | EACH |
40065 | asma-1 Child Version | EACH |
40400 | asma-1 USB Version | EACH |
40300 | asma-1 Bluetooth | EACH |
40550 | lung monitor | EACH |
40700 | lung monitor USB | EACH |
40372 | lung monitor BT Smart | EACH |
40201 | copd-6 | EACH |
40451 | copd-6 USB | EACH |
40350 | copd-6 Bluetooth | EACH |
40426 | 4000 Series Software Developer’s Kit (SDK) | EACH |
40168 | Plastic Mouthpiece (4000 Series) | EACH |
45710 | AIMÂ –Â Aerosol Inhalation Monitor | EACH |
45610 | Disposable DPI Inhaler Simulator (25) | 25/PK |
45611 | Disposable MDI inhaler Simulator (25) | 25/PK |
45027 | Placebo Aerosol Canister (Box of 8) | 8/BS |
45614 | AIM Starter Kit | EACH |
43602 | asmaPLAN Standard Peak Flow Meter | EACH |
43703 | asmaPLAN Child Peak Flow Meter | EACH |
43950 | myPEF Peak Flow Meter – Web Enabled | EACH |
43900 | myPEF Peak Flow Meter | EACH |
29805 | MyPEF adapter for BVF or SafeTway | EACH |
Smoking Analysis & Cessation | ||
40500 | Lung Age Meter | EACH |
29750 | BreathCO Carbon Monoxide Monitor | EACH |
20202 | BreathCO Mini Mouthpieces (400) | 400/PK |
29512 | T-Valves for BreathCO (10) | 10/PK |
29507 | Regulator with Tubing | EACH |
29506 | Calibration Gas Refill | EACH |
Installation Services | ||
VUSS003 | Installation – Local | EACH |
VUSS004 | Installation – Networked | EACH |
Parts & Accessories | ||
65055 | Alpha and Alpha Touch Power Supply | EACH |
66149 | Thermal Printer Paper (5) (65001/65501/65601) | 5/PK |
42029SPR | Flowtube for Pneumotrac/Alpha/Alpha Touch – Grey | EACH |
79192 | Twin tube for In2itive, micro, and AIM. | EACH |
60062 | Pneumotrac Flowhead Replacement | EACH |
32254SPR | Grease Silicone for Syringe | EACH |
62019SPR | Replacement Flow Cone – Grey | EACH |
77973 | SNIP Nasal Probe Adapter | EACH |
2120013 | O-Ring (15) (77902) | 15/PK |
79167 | In2itive USB Cradle (79401/79001) | EACH |
79165 | In2itive Test Data Storage Card (microSD) (79401/79001) | EACH |
79166 | In2itive Stylus (2) (79401/79001) | 2/PK |
79158 | In2itive/micro Replacement Flow Cone (79401/79001) | EACH |
79163 | In2itive and micro Remote Flowhead Kit (79401/79001) | EACH |
41543 | USB Cable | EACH |
77652 | MIP MEP Flowheads | EACH |
77651 | MIP MEP Connection Tubes | EACH |
77653 | Silicone One-Way Valve (Pack 2) | 2/PK |
77933 | Pneumotrac Flow Conditioning Mesh Rings – White | EACH |
77934 | Penumotrac Flowhead – White | EACH |
77938 | Pneumotrac Flowhead End Cap – White | EACH |
77939 | Pneumotrac Flowhead Cone – White | EACH |
79159 | In2itive Power Supply | EACH |
79191 | In2itive/micro Spare Flowhead | EACH |
79177 | In2itive/micro Rubber Grommets (2) | 2/PK |
32956 | SNIP Nasal Probe (Pack of 30, 10x Small, Medium, Large) | 30/PK |
41653 | micro/Alpha USB Cable | EACH |
83157 | Spare/Replacement Flowhead (updated 63301, 83002) | EACH |
69130 | Spare/Replacement Flowhead (69002) | EACH |
41602 | Ethernet Cable (69002) | EACH |
42175 | Flowhead Connection Tubing 1 meter (69002) | EACH |
NIOX VERO | ||
09-1502 | Humidifier Bags Contains: Three (3) Boveda humidpaks for use with the storage case |
3/PK |
12-1001 | Stand Contains: One (1) Stand |
EACH |
12-1002 | USB Cable Contains: One (1) USB Cable for Computer Connection |
EACH |
12-1004 | NIOX Apps Contains: One (1) USB Drive with NIOX Apps Installation Software |
EACH |
12-1008 | Battery Lid Contains: One (1) Battery Lid |
EACH |
12-1009 | Handle Cap Contains: One (1) Breathing Handle Cap |
EACH |
12-1010 | Breathing Handle Contains: One (1) Breathing Handle (Shelf life: 1 year or 1,000 tests) |
EACH |
12-1020 | Test Filters 100 Contains: 100 Patient Mouth Filters (Shelf life: 3 years) |
100/PK |
12-1050-US | Storage Case Contains: One (1) Hard Storage Case with three (3) Humidifier Bags |
EACH |
12-1120 | Power Adapter Contains: One (1) Power Adapter |
EACH |
12-1150 | Battery Contains: One (1) Rechargeable Battery |
EACH |
12-1201-R | NIOX VERO Replacement Device Contains: NIOX VERO Device (Shelf life: 5 years or 15,000 tests), Breathing Handle (Shelf life: 1 year or 1,000 tests), Power Supply, USB Cable, Battery, and User Manual Flyer | EACH |
12-1230 | Power Cord Contains: One (1) U.S. Power Cord |
EACH |
12-1810-US | Starter Kit 100 Contains: NIOX VERO Device (Shelf life: 5 years or 15,000 tests), Breathing Handle (Shelf life: 1 year or 1,000 tests), Power Supply, USB Cable, Battery, User Manual Flyer, Storage Case with Humidifier Bags, 100- Test Sensor* (Shelf life: 1 year after installation or 100 tests), and Test Filters (Shelf life: 3 years) |
EACH |
12-1830-US | Starter Kit 300 Contains: NIOX VERO Device (Shelf life: 5 years or 15,000 tests), Breathing Handle (Shelf life: 1 year or 1,000 tests), Power Supply, USB Cable, Battery, User Manual Flyer, Storage Case with Humidifier Bags, 300-Test Sensor* (Shelf life: 1 year after installation or 300 tests), and Test Filters (Shelf life: 3 years) |
EACH |
12-2810-US | Test Kit 100 Contains: 100-Test Sensor* (Shelf life: 1 year after installation or 100 tests), and Test Filters (Shelf life: 3 years) |
EACH |
12-2830-US | Test Kit 300 Contains: 300-Test Sensor* (Shelf life: 1 year after installation or 300 tests), and Test Filters (Shelf life: 3 years) |
EACH |
12-2850-US | Test Kit 500 Contains: 500-Test Sensor* (Shelf life: 1 year after installation or 500 tests), and Test Filters (Shelf life: 3 years) |
EACH |
EXTWARRANTY | Extended Warranty Extends Limited Warranty on the NIOX VERO Device to the stated shelf life (5 years). This Extended Warranty must be purchased while still under the Limited Warranty. See full Terms and Conditions of Sale for details. |
EACH |
For more information about the respiratory diagnostic and monitoring devices by Vitalograph, contact your local MED Alliance Sales Representative, call 888-891-1200, or email us.