Posts
Vitalograph Spirometry Product Codes

Vitalograph designs and manufactures a wide range of high quality respiratory diagnostic and monitoring devices. Click here to learn more.
Item ID | Description | U/M |
Diagnostic Workstations / Spirometry / ECG | ||
77701 | Pneumotrac with Spirotrac 5 Software | EACH |
77901 | Pneumotrac with Spirotrac 6 Software | EACH |
70901 | Upgrade to the Spirotrac 6 Software | EACH |
41303 | Add-on 12 lead Electrocardiograph (ECG) Wireless Bluetooth | EACH |
41301 | ECG Electrodes | 30/PK |
70453 | Pulse Oximeter – USB | EACH |
70401 | Fingerprint Biometric ID Module – USB | EACH |
67801 | COMPACT Expert Diagnostic Workstation | EACH |
20979 | Hardsided attached style case for Compact Expert. | EACH |
67179 | WiFi Dongle for Compact Expert | EACH |
69002 | NEW Alpha Spirometer | EACH |
66149 | Thermal Printer Paper | 5/PK |
Spirometry Software Options | ||
65030 | Vitalograph Reports Software | EACH |
70601 | Spirotrac V Software with License | EACH |
70201 | Spirotrac V Networking License Pack | 5/PK |
70750 | Spirotrac Upgrade | EACH |
70454 | Spirotrac V EMR HL7 Connectivity Kit | EACH |
70203 | Spirotrac V Annual Tech Support and Upgrade License | EACH |
Hand-help Spirometers | ||
79401 | In2itive Spirometer with Vitalograph Reports Software and USB Cradle | EACH |
79167 | In2itive USB Cradle | EACH |
79001 | In2itive Spirometer with Spirotrac V Software & USB Cradle | EACH |
79165 | In2itive Test Data Storage Card (microSD) | EACH |
79158 | In2itive Flow Cone (pkg 10) | 10/PK |
79166 | In2itive Stylus (2) | 2/PK |
63301 | Vitalograph micro Spirometer | EACH |
79163 | In2itive and Micro Remote Flow Head Kit | EACH |
Calibration Syringes | ||
36020 | Precision Calibration Syringe (3 Liter) | EACH |
29748 | Adapter – Syringe to KoKo Spirometer | EACH |
Bacterial Viral Filters | ||
28350 | BFV Fits Vitalograph, MIR, Creative Biomedics, CareFusion MicroMedical; 30.4 mm OD; narrow 25mm round mouthpiece; box of 50. | 50/PK |
28365 | Aqua BFV-MGC Size Fits Medical Graphics (‘Medgraphics’, ‘MGC’); 36.4mm OD; 32mm ID; larger 30mm round mouthpiece | 50/PK |
28768 | Elliptical Teal Green BVF – KoKo size Same size and specs as 28368 except the filter has an elliptical shaped mouthpiece for more comfortable fit, and optional usage for a full PFT test without use of rubber flanged mouthpieces; 48.5mm OD; 45.4mm | 50/PK |
28363 | Clear BVF – Jaeger size | 50/PK |
28368 | BFV Fits KoKo from nSpire Health; 48.5mm OD; 45.4mm ID; larger 30mm round mouthpiece | 50/PK |
28501 | Eco BVF Office Spiro Size (100 per box) | 100/PK |
28552 | Eco BVF PFT Lab Size + Eco Noseclip + Clear Front Bite-on Mouthpiece (60 per box) | 60/PK |
28563 | Eco BVF PFT Lab Size (100 per box) | 100/PK |
28572 | Eco BVF and Disposable Nose Clip | 80/PK |
28553 | Eco BVF with Bite Lip and Disposable Nose Clip | 75/PK |
20303 | Disposable Nose Clips | 200/PK |
28554 | Eco BVF Office Spiro Size with bite-lip (75 per box) | 75/PK |
28557 | Eco BVF PFT Lab Size with bite-lip (75 per box) | 75/PK |
29748 | Adapter, for KoKo Spirometer – makes Office Spirometer Size Eco-BVF adapt to KoKo or KoKo Legend Spirometer | EACH |
29838 | Adapter, for nSpire CPL or HDpft – makes Office Spirometer Size Eco-BVF adapt to the GemTach Flow Sensor | EACH |
29841 | Adapter, for Medical Graphics – makes Office Spirometer Size Eco-BVF adapt to the MCG PreVent Flow Sensor | EACH |
29842 | Adapter, for Medical Graphics – makes PFT Lab Size Eco-BVF adapt to the MCG PreVent Flow Sensor | EACH |
20303 | Nose Clips (200) | 200/PK |
20989 | Oval Mouthpiece, Disposable (50) | 50/PK |
20310 | Bite-On Mouthpieces, Rear, Blue (50) | 50/PK |
20392 | Bite-On Mouthpieces, Front, White (50) | 50/PK |
20242 | SafeTway One-way Mouthpieces (200) | 200/PK |
20980 | Pediatric SafeTway “Mini” Mouthpieces (50) | 50/PK |
29797 | SafeTway Inspiratory MDI One-way Mouthpieces (130) | 130/PK |
29772 | SafeTway MDI Training Spacers (150) – Pediatric Inspiratory One-way Mouthpieces | 150/PK |
20201 | Adult Cardboard Tube Mouthpiece (200) | 200/PK |
29808 | Adaptor – Vitalograph BVF to nSpire PFT | EACH |
42084 | Flow Conditioning Mesh Rings (10) | 10/PK |
62006SPR | Flow Head End Cap replacement. | EACH |
Lung Health Monitoring and Inhaler Training | ||
43602 | asmaplan Standard Peak Flow Meter | EACH |
43703 | asmaplan Child Peak Flow Meter | EACH |
43950 | myPEF Peak Flow Meter – Web Enabled | EACH |
43900 | myPEF Peak Flow Meter | EACH |
29805 | MyPEF adapter for BVF or SafeTway | EACH |
40000 | Asma-1 Electronic Asthma Monitor | EACH |
40065 | Asma-1 Child Version | EACH |
40400 | Asma-1 USB Version | EACH |
40300 | Asma-1 BT | EACH |
40550 | Lung Monitor | EACH |
40700 | Lung Monitor USB | EACH |
40372 | Lung Monitor BT Smart | EACH |
40201 | Copd-6 Screener | EACH |
40451 | Copd-6 USB | EACH |
40350 | Copd-6 BT | EACH |
40426 | Developers Kit Model 4000 | EACH |
40168 | Plastic Mouthpiece (for model 4000) | 20/PK |
45710 | AIM – Aerosol Inhalation Monitor | EACH |
45610 | Disposable DPI Inhaler Simulator (25) | 25/PK |
45611 | Disposable MDI inhaler Simulator (25) | 25/PK |
45027 | Placebo Aerosol Canister (Box of 8) | 8/PK |
45614 | AIM Starter Kit | EACH |
Smoking Cessation | ||
40500 | Lung Age Meter | EACH |
29750 | BreathCO Carbon Monoxide Monitor | EACH |
29512 | T-Valves for BreathCO to be changed every 50 tests (10) | 10/PK |
29506 | Calibration Gas Refill | EACH |
20202 | Disposable Mini Mouthpieces (400) Fits BreathCO | 400/PK |
29507 | Regulator with Tubing | EACH |
Training & Installation Services | ||
VUSS001 | 1 Hour Webinar Training Session | EACH |
VUSS002 | 1-Day On-Site Training Session | Per Day |
VUSS003 | Installation – Local | Per Hour |
VUSS004 | Installation – Networked | Per Hour |
Service Parts | ||
65055 | Alpha and Alpha Touch Power Supply | EACH |
42029SPR | Twin tube for Pneumotrac and Alpha | EACH |
79192 | Twin tube for Int2itive and AIM | EACH |
60062 | Pneumotrac Service Kit | EACH |
62006SPR | Flow Head End Cap | EACH |
41291 | Bluetooth Dongle | EACH |
79159 | In2itive Power Supply | EACH |
79191 | In2itive Spare Flow head | EACH |
79177 | In2itive Rubber Grommets (2) | EACH |
For more information about the respiratory diagnostic and monitoring devices by Vitalograph, contact your local MED Alliance Sales Representative, call 888-891-1200, or email us.
3-L syringeaerosol inhalation monitoraimasmaasma-1asma1asthmabacteriabvfcross contaminationcross infectionfilterin2itiveintuitiveitem idmicromonitormy PEFmyPEFpeak flow meterpneumotracpneumotracsprecision syringeproduct codesproduct idspirometerspirometryspirotracspirotrackvital o graphvitalagraphvitalograph